SEASON FILE / 1999/00
1999/00
The league’s memory.
Galatasaray won the championship. The final standings below preserve the source table.
Points system at the time: 3 points for a win, 1 for a draw.
1999/00 · Season table · 18 teams · Teal: scored, red: conceded per match.
ChampionGalatasaray
Top scorerSerkan Aykut · 30 goals
Season table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 7 | 3 | 77 | 23 | +54 | 79 | |
| 2 | 34 | 23 | 6 | 5 | 74 | 27 | +47 | 75 | |
| 3 | 34 | 17 | 11 | 6 | 49 | 27 | +22 | 62 | |
| 4 | 34 | 17 | 10 | 7 | 59 | 44 | +15 | 61 | |
| 5 | 34 | 16 | 8 | 10 | 57 | 47 | +10 | 56 | |
| 6 | 34 | 15 | 8 | 11 | 47 | 41 | +6 | 53 | |
| 7 | 34 | 16 | 4 | 14 | 51 | 43 | +8 | 52 | |
| 8 | 34 | 13 | 8 | 13 | 55 | 57 | -2 | 47 | |
| 9 | 34 | 13 | 6 | 15 | 51 | 55 | -4 | 45 | |
| 10 | 34 | 12 | 6 | 16 | 51 | 63 | -12 | 42 | |
| 11 | 34 | 11 | 8 | 15 | 42 | 58 | -16 | 41 | |
| 12 | 34 | 11 | 7 | 16 | 44 | 58 | -14 | 40 | |
| 13 | 34 | 9 | 12 | 13 | 45 | 56 | -11 | 39 | |
| 14 | 34 | 10 | 8 | 16 | 40 | 61 | -21 | 38 | |
| 15 | 34 | 8 | 13 | 13 | 38 | 43 | -5 | 37 | |
| 16 | 34 | 10 | 7 | 17 | 34 | 43 | -9 | 37 | |
| 17 | 34 | 7 | 5 | 22 | 26 | 54 | -28 | 26 | |
| 18 | 34 | 4 | 6 | 24 | 38 | 78 | -40 | 18 |
Lower places are ordered by points, goal difference and goals scored; the official tie-break sequence has not been verified.
Table source
The scores behind the average
306 matches and 878 recorded official goals. Explore the score distribution behind the 2.87 goals-per-match average.
Includes 2 awarded results. This distribution is not limited to goals scored on the pitch.
Show the chart figures
| Total goals | Matches | Share |
|---|---|---|
| 0 goals | 26 | 8.5% |
| 1 goal | 51 | 16.67% |
| 2 goals | 64 | 20.92% |
| 3 goals | 58 | 18.95% |
| 4 goals | 48 | 15.69% |
| 5+ goals | 59 | 19.28% |
This season’s balance of attack and defence
Each stage is read against its own number of matches. Points per match use the common 3–1–0 calculation; this does not alter official points deductions or the two-point rule used at the time.
| Club | Matches | Standard points / match | Scored / match | Conceded / match | Win % |
|---|---|---|---|---|---|
| 34 | 2.32 | 2.26 | 0.68 | 70.6 | |
| 34 | 2.21 | 2.18 | 0.79 | 67.6 | |
| 34 | 1.82 | 1.44 | 0.79 | 50.0 | |
| 34 | 1.79 | 1.74 | 1.29 | 50.0 | |
| 34 | 1.65 | 1.68 | 1.38 | 47.1 | |
| 34 | 1.56 | 1.38 | 1.21 | 44.1 | |
| 34 | 1.53 | 1.50 | 1.26 | 47.1 | |
| 34 | 1.38 | 1.62 | 1.68 | 38.2 | |
| 34 | 1.32 | 1.50 | 1.62 | 38.2 | |
| 34 | 1.24 | 1.50 | 1.85 | 35.3 | |
| 34 | 1.21 | 1.24 | 1.71 | 32.4 | |
| 34 | 1.18 | 1.29 | 1.71 | 32.4 | |
| 34 | 1.15 | 1.32 | 1.65 | 26.5 | |
| 34 | 1.12 | 1.18 | 1.79 | 29.4 | |
| 34 | 1.09 | 1.12 | 1.26 | 23.5 | |
| 34 | 1.09 | 1.00 | 1.26 | 29.4 | |
| 34 | 0.76 | 0.76 | 1.59 | 20.6 | |
| 34 | 0.53 | 1.12 | 2.29 | 11.8 |
SEASON MATCHES
Results
Open 1999/00 match results
Exact dates are recorded for 297 matches. 2 awarded results are flagged.
Results source
These 306 records are the available match sample for this season. Final-table coverage and individual match coverage remain separate. Missing dates or rounds are not estimated. Awd marks an awarded result, which may differ from the score on the field.