ALL90 / PLAYERS
Players
Who played in each season, and where are goals and assists recorded? Explore 9,324 player-season records, player lists for 21 seasons and 226 detailed match profiles. Compare seasons and follow a player’s record through the years.
Leading scorers since 1959 ↗
Photo information
Archive photograph · Photographer not credited · · Cropped for display; original colours retained.
PLAYERS / LEAGUE MEMORY
Players, goals and assists.
- 249 goals
- 240 goals
- 219 goals
- 217 goals
- 200 goals
PLAYER / SEASON NOTEBOOK
Season by season
players.
Choose a season to compare goals, assists and playing time.
- player records
- 4,103
- seasons
- 69
- player-season records
- 9,324
2026/27 · 415 scoring-list records
Recorded appearances for the selected season. These totals are not a complete official season ranking.
| Rank | Player | Club | Matches | Goals |
|---|---|---|---|---|
| 1 | Gift Orban | 9 | 8 | |
| 1 | Mohamed Salah | 9 | 8 | |
| 1 | Victor Osimhen | 7 | 8 | |
| 4 | Eldor Shomurodov | 9 | 7 | |
| 4 | Vedat Muriqi | 9 | 7 | |
| 6 | Adrian Benedyczak | 9 | 6 | |
| 6 | Dušan Vlahović | 7 | 6 | |
| 6 | Juan | 9 | 6 | |
| 9 | Dia Saba | 9 | 5 | |
| 10 | Alexandros Kyziridis | 7 | 4 | |
| 10 | Berkan Kutlu | 9 | 4 | |
| 10 | Cengiz Ünder | 7 | 4 | |
| 10 | Franculino Djú | 6 | 4 | |
| 10 | Jesús Ramírez | 9 | 4 | |
| 10 | Mason Greenwood | 9 | 4 | |
| 16 | André Henrique | 9 | 3 | |
| 16 | Eren Tozlu | 9 | 3 | |
| 16 | Irfan Can Kahveci | 8 | 3 | |
| 16 | Miguel Cardoso | 8 | 3 | |
| 16 | Qazim Laçi | 9 | 3 | |
| 21 | Abdülkerim Bardakçı | 9 | 2 | |
| 21 | Adem Arous | 8 | 2 | |
| 21 | Ali Sowe | 9 | 2 | |
| 21 | Arda Usluoglu | 8 | 2 | |
| 21 | Chidozie Awaziem | 7 | 2 | |
| 21 | Deian Sorescu | 9 | 2 | |
| 21 | Efkan Bekiroglu | 8 | 2 | |
| 21 | Emrecan Bulut | 9 | 2 | |
| 21 | Ermin Mahmic | 7 | 2 | |
| 21 | Ernest Muçi | 8 | 2 | |
| 21 | Gabriel Gomes | 9 | 2 | |
| 21 | Gaïus Makouta | 9 | 2 | |
| 21 | Gennaro Borrelli | 3 | 2 | |
| 21 | Güven Yalçın | 9 | 2 | |
| 21 | Kacper Kozlowski | 9 | 2 | |
| 21 | Logi Tomasson | 9 | 2 | |
| 21 | Marco Asensio | 3 | 2 | |
| 21 | Mbaye Diagne | 8 | 2 | |
| 21 | Noah Saviolo | 7 | 2 | |
| 21 | Novatus Miroshi | 7 | 2 | |
| 21 | Oğuz Aydın | 9 | 2 | |
| 21 | Orkun Kökçü | 7 | 2 | |
| 21 | Paul Onuachu | 7 | 2 | |
| 21 | Ruan | 9 | 2 | |
| 21 | Václav Cerný | 9 | 2 | |
| 46 | Adama Traoré | 7 | 1 | |
| 46 | Ahmed Abdullahi | 7 | 1 | |
| 46 | Alex Matos | 7 | 1 | |
| 46 | Alexis Antunes | 7 | 1 | |
| 46 | Amar Gerxhaliu | 9 | 1 | |
| 46 | Amir Murillo | 8 | 1 | |
| 46 | Andreas Skov Olsen | 9 | 1 | |
| 46 | Andrei Borza | 8 | 1 | |
| 46 | Aral Simsir | 9 | 1 | |
| 46 | Arda Okan Kurtulan | 9 | 1 | |
| 46 | Barış Alper Yılmaz | 9 | 1 | |
| 46 | Celil Yüksel | 7 | 1 | |
| 46 | Chibuike Nwaiwu | 9 | 1 | |
| 46 | Christopher Opéri | 5 | 1 | |
| 46 | Cláudio Winck | 9 | 1 | |
| 46 | Daniel Agyei | 9 | 1 | |
| 46 | Davie Selke | 5 | 1 | |
| 46 | Davinson Sánchez | 9 | 1 | |
| 46 | Deniz Türüç | 9 | 1 | |
| 46 | Ebrima Colley | 8 | 1 | |
| 46 | Emir Han Topcu | 7 | 1 | |
| 46 | Emre Kılınç | 8 | 1 | |
| 46 | Fatih Kaya | 4 | 1 | |
| 46 | Florian Ayé | 7 | 1 | |
| 46 | Fousseni Diabaté | 3 | 1 | |
| 46 | Franco Tongya | 9 | 1 | |
| 46 | Furkan Soyalp | 8 | 1 | |
| 46 | Gökhan Gül | 6 | 1 | |
| 46 | Guram Giorbelidze | 7 | 1 | |
| 46 | Halil Dervisoglu | 6 | 1 | |
| 46 | Ibrahim Olawoyin | 9 | 1 | |
| 46 | Ilhan Fakili | 8 | 1 | |
| 46 | Iustin Doicaru | 7 | 1 | |
| 46 | Jesurun Rak-Sakyi | 5 | 1 | |
| 46 | Josafat Mendes | 9 | 1 | |
| 46 | Junior Olaitan | 8 | 1 | |
| 46 | Kerem Aktürkoğlu | 8 | 1 | |
| 46 | Leandro Trossard | 8 | 1 | |
| 46 | Lucas Torreira | 8 | 1 | |
| 46 | Makana Baku | 9 | 1 | |
| 46 | Mario Lemina | 7 | 1 | |
| 46 | Marius Mouandilmadji | 2 | 1 | |
| 46 | Markus Karlsbakk | 6 | 1 | |
| 46 | Massadio Haidara | 6 | 1 | |
| 46 | Matej Maglica | 6 | 1 | |
| 46 | Matteo Guendouzi | 9 | 1 | |
| 46 | Melih Kabasakal | 7 | 1 | |
| 46 | Metehan Altunbaş | 9 | 1 | |
| 46 | Milan Skriniar | 9 | 1 | |
| 46 | Mohammed Diomande | 9 | 1 | |
| 46 | Myenty Abena | 9 | 1 | |
| 46 | Nuno Lima | 9 | 1 | |
| 46 | Oğulcan Ülgün | 8 | 1 | |
| 46 | Oh Hyeon-gyu | 8 | 1 | |
| 46 | Ousmane Diabate | 9 | 1 | |
| 46 | Ozan Tufan | 9 | 1 | |
| 46 | Paolo Fernandes | 4 | 1 | |
| 46 | Rafael Luís | 6 | 1 | |
| 46 | Rajmund Tóth | 8 | 1 | |
| 46 | Rhaldney | 9 | 1 | |
| 46 | Rıdvan Yılmaz | 8 | 1 | |
| 46 | Roland Sallai | 8 | 1 | |
| 46 | Romelu Lukaku | 8 | 1 | |
| 46 | Samuel Ballet | 9 | 1 | |
| 46 | Sekou Koita | 8 | 1 | |
| 46 | Serdar Dursun | 7 | 1 | |
| 46 | Show | 9 | 1 | |
| 46 | Sinclair Armstrong | 8 | 1 | |
| 46 | Talisca | 1 | 1 | |
| 46 | Tanguy Coulibaly | 4 | 1 | |
| 46 | Thalisson Kelven | 6 | 1 | |
| 46 | Umut Güneş | 7 | 1 | |
| 46 | Yira Sor | 3 | 1 | |
| 46 | Youssoufa Moukoko | 6 | 1 | |
| 46 | Yunus Akgün | 9 | 1 | |
| 46 | Zak Jules | 9 | 1 | |
| 122 | Abakar Sylla | 5 | 0 | |
| 122 | Abbosbek Fayzullaev | 7 | 0 | |
| 122 | Abdelhamid Sabiri | 4 | 0 | |
| 122 | Abdürrahim Dursun | 7 | 0 | |
| 122 | Adedire Mebude | 6 | 0 | |
| 122 | Adil Demirbağ | 7 | 0 | |
| 122 | Afonso Sousa | 4 | 0 | |
| 122 | Ahmed Ildiz | 3 | 0 | |
| 122 | Ahmed Kutucu | 7 | 0 | |
| 122 | Ahmet Taha Dagbasi | 2 | 0 | |
| 122 | Alban Lafont | 9 | 0 | |
| 122 | Alexander Nübel | 9 | 0 | |
| 122 | Alexandre Penetra | 7 | 0 | |
| 122 | Alexandru Maxim | 9 | 0 | |
| 122 | Alexey Batrakov | 7 | 0 | |
| 122 | Ali Bülbül | 5 | 0 | |
| 122 | Ali Diabaté | 2 | 0 | |
| 122 | Ali Yavuz Kol | 8 | 0 | |
| 122 | Amadou Cissé | 5 | 0 | |
| 122 | Amine Cherni | 1 | 0 | |
| 122 | André Onana | 9 | 0 | |
| 122 | Andreas Gianniotis | 9 | 0 | |
| 122 | Andri Fannar Baldursson | 7 | 0 | |
| 122 | Anfernee Dijksteel | 8 | 0 | |
| 122 | Anil Yasar | 6 | 0 | |
| 122 | Antoine Makoumbou | 1 | 0 | |
| 122 | Antoine Sekongo | 9 | 0 | |
| 122 | Archie Brown | 8 | 0 | |
| 122 | Arda Hilmi Şengül | 4 | 0 | |
| 122 | Arda Kızıldağ | 6 | 0 | |
| 122 | Arda Ozcimen | 6 | 0 | |
| 122 | Arda Özyar | 2 | 0 | |
| 122 | Arda Yavuz | 2 | 0 | |
| 122 | Arif Bosluk | 1 | 0 | |
| 122 | Arthur Masuaku | 8 | 0 | |
| 122 | Atakan Mujde | 2 | 0 | |
| 122 | Attila Mocsi | 7 | 0 | |
| 122 | Ayberk Karapo | 9 | 0 | |
| 122 | BahadıR Han Gungordu | 7 | 0 | |
| 122 | Baran Gezek | 9 | 0 | |
| 122 | Bartug Elmaz | 3 | 0 | |
| 122 | Bedirhan Özyurt | 3 | 0 | |
| 122 | Benjamin Bouchouari | 2 | 0 | |
| 122 | Berat Özdemir | 8 | 0 | |
| 122 | Berkay Özcan | 2 | 0 | |
| 122 | Bertuğ Yıldırım | 7 | 0 | |
| 122 | Bilal Biyazit | 1 | 0 | |
| 122 | Bilal Boutobba | 9 | 0 | |
| 122 | Blaz Kramer | 2 | 0 | |
| 122 | Brandon Baiye | 9 | 0 | |
| 122 | Calegari | 1 | 0 | |
| 122 | Can Bozdogan | 3 | 0 | |
| 122 | Cem Üstündag | 6 | 0 | |
| 122 | Cengizhan Bayrak | 1 | 0 | |
| 122 | Cenk Özkacar | 5 | 0 | |
| 122 | Chandrel Géraud Massanga | 9 | 0 | |
| 122 | Charles Andre Raux Yao | 9 | 0 | |
| 122 | Cheikh Niasse | 1 | 0 | |
| 122 | Christ Sadia | 1 | 0 | |
| 122 | Çağlar Söyüncü | 4 | 0 | |
| 122 | Dal Varesanovic | 5 | 0 | |
| 122 | David Bates | 9 | 0 | |
| 122 | David Costa | 8 | 0 | |
| 122 | Deniz Dilmen | 2 | 0 | |
| 122 | Deniz Ertas | 3 | 0 | |
| 122 | Deniz Gül | 5 | 0 | |
| 122 | Dimitrios Goutas | 9 | 0 | |
| 122 | Diogo Gonçalves | 9 | 0 | |
| 122 | Drissa Camara | 8 | 0 | |
| 122 | Ederson | 8 | 0 | |
| 122 | Edin Višća | 1 | 0 | |
| 122 | Ege Bilim | 3 | 0 | |
| 122 | Ege Yildirim | 7 | 0 | |
| 122 | Elayis Tavsan | 3 | 0 | |
| 122 | Elisha Owusu | 8 | 0 | |
| 122 | Elliot Watt | 6 | 0 | |
| 122 | Elson Mendes Da Silva | 9 | 0 | |
| 122 | Emin Bayram | 9 | 0 | |
| 122 | Emir Bars | 2 | 0 | |
| 122 | Emir Ortakaya | 7 | 0 | |
| 122 | Emircan Gürlük | 3 | 0 | |
| 122 | Emi̇Rhan Boz | 4 | 0 | |
| 122 | Emmanuel Agbadou | 9 | 0 | |
| 122 | Emre Bilgin | 3 | 0 | |
| 122 | Enes Albak | 1 | 0 | |
| 122 | Enes Keskin | 4 | 0 | |
| 122 | Enis Bardhi | 7 | 0 | |
| 122 | Enis Destan | 3 | 0 | |
| 122 | Ensar Kemaloglu | 2 | 0 | |
| 122 | Enver Kulasin | 1 | 0 | |
| 122 | Eren Elmalı | 9 | 0 | |
| 122 | Ermal Krasniqi | 9 | 0 | |
| 122 | Ernest Poku | 4 | 0 | |
| 122 | Ertuğrul Taşkıran | 7 | 0 | |
| 122 | Fabinho | 7 | 0 | |
| 122 | Fabio Miretti | 4 | 0 | |
| 122 | Fatih Aksoy | 6 | 0 | |
| 122 | Faustino Anjorin | 6 | 0 | |
| 122 | Fernando | 2 | 0 | |
| 122 | Festy Ebosele | 5 | 0 | |
| 122 | Fidan Aliti | 9 | 0 | |
| 122 | Firatacan Uzum | 7 | 0 | |
| 122 | Florent Hadergjonaj | 9 | 0 | |
| 122 | Florin Stefan | 3 | 0 | |
| 122 | Fredy | 6 | 0 | |
| 122 | Fuat Bavuk | 2 | 0 | |
| 122 | Gabriele Guarino | 7 | 0 | |
| 122 | Goktan Gurpuz | 3 | 0 | |
| 122 | Goktug Erdem | 1 | 0 | |
| 122 | Gonçalo Santos Sousa | 8 | 0 | |
| 122 | Gökhan Sazdağı | 9 | 0 | |
| 122 | Gyrano Kerk | 6 | 0 | |
| 122 | Haluk Tan | 2 | 0 | |
| 122 | Hamza Akman | 6 | 0 | |
| 122 | Hamza Güreler | 4 | 0 | |
| 122 | Haris Hajradinovic | 5 | 0 | |
| 122 | Horațiu Moldovan | 7 | 0 | |
| 122 | Hrvoje Smolcic | 9 | 0 | |
| 122 | Hwang Ui-Jo | 8 | 0 | |
| 122 | Ianis Hagi | 7 | 0 | |
| 122 | Ibrahim Diabate | 7 | 0 | |
| 122 | Ibrahim Kaya | 8 | 0 | |
| 122 | Igor Drapinski | 2 | 0 | |
| 122 | Ismail Jakobs | 9 | 0 | |
| 122 | Ivan Brnic | 7 | 0 | |
| 122 | Iván Cédric | 4 | 0 | |
| 122 | Izzet Celik | 2 | 0 | |
| 122 | İlkan Sever | 1 | 0 | |
| 122 | İlkay Gündoğan | 2 | 0 | |
| 122 | İrfan Can Eğribayat | 9 | 0 | |
| 122 | İsmail Yüksek | 7 | 0 | |
| 122 | Jackson Muleka | 9 | 0 | |
| 122 | Jakob Jessen | 5 | 0 | |
| 122 | Jakub Kaluzinski | 8 | 0 | |
| 122 | Janderson | 9 | 0 | |
| 122 | Jankat Yilmaz | 1 | 0 | |
| 122 | Jawad El Yamiq | 7 | 0 | |
| 122 | Jean-Luc Dompé | 5 | 0 | |
| 122 | Jerome Opoku | 5 | 0 | |
| 122 | Juninho Bacuna | 4 | 0 | |
| 122 | Kaan Ayhan | 1 | 0 | |
| 122 | Kacper Tobiasz | 9 | 0 | |
| 122 | Karamba Gassama | 4 | 0 | |
| 122 | Kartal Kayra Yilmaz | 3 | 0 | |
| 122 | Kassoum Ouattara | 6 | 0 | |
| 122 | Kâzımcan Karataş | 3 | 0 | |
| 122 | Kenan Fakılı | 1 | 0 | |
| 122 | Kerem Demirbay | 8 | 0 | |
| 122 | Kerim Çalhanoglu | 7 | 0 | |
| 122 | Kevin Mouanga | 4 | 0 | |
| 122 | Kojo Peprah Oppong | 3 | 0 | |
| 122 | Konrad Michalak | 9 | 0 | |
| 122 | Lawrence Agyekum | 1 | 0 | |
| 122 | Lenny Pintor | 8 | 0 | |
| 122 | Leroy Sané | 9 | 0 | |
| 122 | Lesley Ugochukwu | 4 | 0 | |
| 122 | Luis Pérez | 9 | 0 | |
| 122 | Luka Gugeshashvili | 4 | 0 | |
| 122 | Lumbardh Dellova | 8 | 0 | |
| 122 | Maestro | 3 | 0 | |
| 122 | Mahamadou Susoho | 8 | 0 | |
| 122 | Malcom Bokele | 8 | 0 | |
| 122 | Mame Faye | 2 | 0 | |
| 122 | Mame Thiam | 4 | 0 | |
| 122 | Marcos Felipe | 9 | 0 | |
| 122 | Marcus Rafferty | 8 | 0 | |
| 122 | Marko Jevtovic | 9 | 0 | |
| 122 | Martín Rodríguez | 9 | 0 | |
| 122 | Matei Ilie | 9 | 0 | |
| 122 | Matija Orbanic | 2 | 0 | |
| 122 | Mehmet Umut Nayir | 1 | 0 | |
| 122 | Mehmet Yesil | 8 | 0 | |
| 122 | Melih Ibrahimoglu | 9 | 0 | |
| 122 | Mert Müldür | 2 | 0 | |
| 122 | Mert Yandas | 2 | 0 | |
| 122 | Meschack Elia | 7 | 0 | |
| 122 | Mete Demir | 5 | 0 | |
| 122 | Metehan Baltaci | 7 | 0 | |
| 122 | Metehan Mimaroglu | 3 | 0 | |
| 122 | Michal Karbownik | 7 | 0 | |
| 122 | Milot Rashica | 2 | 0 | |
| 122 | Miraç Acer | 3 | 0 | |
| 122 | Mithat Pala | 9 | 0 | |
| 122 | Modibo Sagnan | 9 | 0 | |
| 122 | Mohamed Bayo | 5 | 0 | |
| 122 | Mohamed Khalil | 5 | 0 | |
| 122 | Mortadha Ben Ouanes | 1 | 0 | |
| 122 | Mostafa Mohamed | 6 | 0 | |
| 122 | Moussa Diakité | 5 | 0 | |
| 122 | Moussa Kyabou | 1 | 0 | |
| 122 | Muhammed Şengezer | 7 | 0 | |
| 122 | Muhammet Ensar Çavuşoğlu | 2 | 0 | |
| 122 | Muharrem Cinan | 5 | 0 | |
| 122 | Munir Mercan | 6 | 0 | |
| 122 | Murat Cem Akpinar | 1 | 0 | |
| 122 | Mustafa Coşkun Tosun | 1 | 0 | |
| 122 | Mustafa Eskihellaç | 8 | 0 | |
| 122 | Mustafa Fettahoglu | 7 | 0 | |
| 122 | Mustafa Yumlu | 7 | 0 | |
| 122 | N'Golo Kanté | 9 | 0 | |
| 122 | Nariman Akhundzade | 3 | 0 | |
| 122 | Nathan Aké | 8 | 0 | |
| 122 | Nélson Semedo | 9 | 0 | |
| 122 | Nene Dorgeles | 5 | 0 | |
| 122 | Nihad Mujakić | 9 | 0 | |
| 122 | Noah Sonko Sundberg | 3 | 0 | |
| 122 | Ogün Bayrak | 4 | 0 | |
| 122 | Ogün Özçiçek | 3 | 0 | |
| 122 | Okan Kocuk | 8 | 0 | |
| 122 | Olivier Kemen | 9 | 0 | |
| 122 | Omar Ben Ali | 7 | 0 | |
| 122 | Omer Sahiner | 7 | 0 | |
| 122 | Onur Ergün | 4 | 0 | |
| 122 | Onur Öztonga | 2 | 0 | |
| 122 | Orhan Ovacikli | 9 | 0 | |
| 122 | Oskar Øhlenschlaeger | 2 | 0 | |
| 122 | Ousseynou Ba | 5 | 0 | |
| 122 | Paulo Victor | 9 | 0 | |
| 122 | Pedro Mendes | 6 | 0 | |
| 122 | Pedro Pereira | 6 | 0 | |
| 122 | Peter Etebo | 1 | 0 | |
| 122 | Prince Martor | 4 | 0 | |
| 122 | Rafael Leão | 6 | 0 | |
| 122 | Rayan Lutin | 5 | 0 | |
| 122 | Rayan Raveloson | 9 | 0 | |
| 122 | Rayyan Baniya | 8 | 0 | |
| 122 | Renato Nhaga | 2 | 0 | |
| 122 | Richard Akonnor | 8 | 0 | |
| 122 | Rigoberto Rivas | 4 | 0 | |
| 122 | Ruslan Malinovskyi | 2 | 0 | |
| 122 | Saba Kharebashvili | 5 | 0 | |
| 122 | Sabahattin Destici | 4 | 0 | |
| 122 | Saikuba Jarju | 8 | 0 | |
| 122 | Salih Özcan | 9 | 0 | |
| 122 | Salih Uçan | 8 | 0 | |
| 122 | Samed Onur | 7 | 0 | |
| 122 | Samet Akaydın | 1 | 0 | |
| 122 | Santos | 2 | 0 | |
| 122 | Sefa Akgün | 6 | 0 | |
| 122 | Semih Kiliçsoy | 1 | 0 | |
| 122 | Serdar Gürler | 3 | 0 | |
| 122 | Serdar Saatci | 3 | 0 | |
| 122 | Serhat Öztasdelen | 9 | 0 | |
| 122 | Siaka Bakayoko | 4 | 0 | |
| 122 | Sidny Lopes Cabral | 9 | 0 | |
| 122 | Simone Giordano | 8 | 0 | |
| 122 | Sinan Alkas | 1 | 0 | |
| 122 | Sontje Hansen | 5 | 0 | |
| 122 | Stefan Savić | 9 | 0 | |
| 122 | Strahinja Erakovic | 5 | 0 | |
| 122 | Taha Altikardes | 9 | 0 | |
| 122 | Taha Sahin | 2 | 0 | |
| 122 | Tahsin Bülbül | 2 | 0 | |
| 122 | Talha Ülvan | 9 | 0 | |
| 122 | Tanguy Zoukrou | 5 | 0 | |
| 122 | Tarık Çetin | 1 | 0 | |
| 122 | Tashkin Ilter | 4 | 0 | |
| 122 | Tayfur Bingöl | 4 | 0 | |
| 122 | Taylan Antalyalı | 9 | 0 | |
| 122 | Taylan Bulut | 3 | 0 | |
| 122 | Tayyib Talha Sanuc | 4 | 0 | |
| 122 | Thiemoko Diarra | 5 | 0 | |
| 122 | Tiago Djaló | 5 | 0 | |
| 122 | Tiago Gouveia | 8 | 0 | |
| 122 | Tim Jabol-Folcarelli | 3 | 0 | |
| 122 | Tobias Gulliksen | 4 | 0 | |
| 122 | Toni Borevkovic | 3 | 0 | |
| 122 | Trivante Stewart | 6 | 0 | |
| 122 | Turaç Böke | 4 | 0 | |
| 122 | Ugur Kaan Yildiz | 9 | 0 | |
| 122 | Uğurcan Çakır | 8 | 0 | |
| 122 | Uğurcan Yazgılı | 7 | 0 | |
| 122 | Ulrich Meleke | 7 | 0 | |
| 122 | Umut Bozok | 6 | 0 | |
| 122 | Umut Meraş | 9 | 0 | |
| 122 | Ümit Akdağ | 3 | 0 | |
| 122 | Valentin Mihăilă | 5 | 0 | |
| 122 | Victor Gidado | 8 | 0 | |
| 122 | Victor Orakpo | 4 | 0 | |
| 122 | Wagner Pina | 8 | 0 | |
| 122 | Wilfred Ndidi | 8 | 0 | |
| 122 | Wilfried Singo | 3 | 0 | |
| 122 | Yahia Fofana | 9 | 0 | |
| 122 | Yakup Kırtay | 6 | 0 | |
| 122 | Yalçın Kayan | 8 | 0 | |
| 122 | Yhoan Andzouana | 7 | 0 | |
| 122 | Yiğit Hamza Aydar | 1 | 0 | |
| 122 | Ylber Ramadani | 8 | 0 | |
| 122 | Yunus Emre Çift | 6 | 0 | |
| 122 | Yusuf Barası | 9 | 0 | |
| 122 | Yusuf Ozdemir | 5 | 0 | |
| 122 | Yusuf Sari | 6 | 0 | |
| 122 | Zakaria Ariss | 8 | 0 | |
| 122 | Zan Zuzek | 3 | 0 |
GOALS + ASSISTS MAP
Scorers and creators.
Goals on the horizontal axis, assists on the vertical. Each point is one player record from the same source and season.
Player records could not load. Season lists remain available in the source section below.
SEASON HIGHLIGHTS
Beyond the goalscorers
Compare assists, cards and minutes across the available seasons. Players with the same total share their place.
Assists
- Ernest MuçiTrabzonspor5
- Alexandros KyziridisÇorum FK4
- Oğuz AydınFenerbahçe4
415 player records
Yellow cards
- Lumbardh DellovaAmed SFK4
- Myenty AbenaGaziantep FK4
- Ousmane DiabateGençlerbirliği4
415 player records
Red cards
- Afonso SousaSamsunspor1
- Ahmed AbdullahiEyüpspor1
- Alexandros KyziridisÇorum FK1
- Amadou CisséAmed SFK1
- David CostaEyüpspor1
- Enis BardhiKonyaspor1
- Juninho BacunaGaziantep FK1
- Lesley UgochukwuGalatasaray1
- Lucas TorreiraGalatasaray1
- Mbaye DiagneAmed SFK1
- Melih KabasakalTrabzonspor1
- Ogün BayrakGöztepe1
- Umut Bozokİstanbul Başakşehir1
- Valentin MihăilăÇaykur Rizespor1
415 player records
Each ranking uses the records listed beneath it.
PLAYERS / WITHIN THE SEASON
Finishing, chances and time for young players
The current season uses recorded shots and appearances. Earlier seasons with playing-time records offer goals per 90 and under-21 minutes; unavailable statistics remain separate.
2026/27 · 2026-10-26 · 81 matches · 415 players with appearances
Goal contributions per appearance
We combined goals and assists, comparing players with at least three appearances.
Shot volume and finishing
Players with at least 10 shots are ranked by shots per appearance. Accuracy is shots on target / shots; conversion is goals / shots.
| Player | Apps | Shots / app | Shots | On target % | Conversion % |
|---|---|---|---|---|---|
| Victor OsimhenGalatasaray | 7 | 7.43 | 52 | 42.3% | 15.4% |
| Mason GreenwoodFenerbahçe | 9 | 3.56 | 32 | 37.5% | 12.5% |
| Gift OrbanAmed SFK | 9 | 3.33 | 30 | 43.3% | 26.7% |
| Adrian BenedyczakKasımpaşa | 9 | 3.22 | 29 | 44.8% | 20.7% |
| Orkun KökçüBeşiktaş | 7 | 3.14 | 22 | 22.7% | 9.1% |
| Dusan VlahovicBeşiktaş | 7 | 3.14 | 22 | 59.1% | 27.3% |
| Leandro TrossardBeşiktaş | 8 | 3.13 | 25 | 28% | 4% |
| Dia SabaAmed SFK | 9 | 2.89 | 26 | 34.6% | 19.2% |
| Ernest MuçiTrabzonspor | 8 | 2.88 | 23 | 47.8% | 8.7% |
| Mohamed SalahTrabzonspor | 9 | 2.78 | 25 | 52% | 32% |
| Jesús RamírezÇorum FK | 9 | 2.67 | 24 | 37.5% | 16.7% |
| Eldor Shomurodovİstanbul Başakşehir | 9 | 2.67 | 24 | 37.5% | 29.2% |
| André HenriqueGöztepe | 9 | 2.67 | 24 | 33.3% | 12.5% |
| Ahmed KutucuÇaykur Rizespor | 7 | 2.57 | 18 | 27.8% | 0% |
| Gabriel GomesGalatasaray | 9 | 2.56 | 23 | 30.4% | 8.7% |
These rates are per appearance, not per 90 minutes. Starters and substitutes can play different minutes. Penalties remain included in shots and goals. Player-level xG is unavailable, so these are descriptive outcomes rather than expected finishing or ability rankings.
PLAYERS / TRANSFERS
Football across
borders.
Compare record fees, then explore the paths of Turkish players who moved abroad. The financial ranking and the history of those journeys offer different perspectives.
Highest fees for moves abroad from Turkey
Cross-border moves only; transfers between Turkish clubs are excluded. Fees are nominal euros, without inflation adjustment.
Excludes bonuses, wages, sell-on clauses and separate loan fees.
| Rank | Player | From | To | Year | Guaranteed fee | Fee status |
|---|---|---|---|---|---|---|
| 1 | Ferdi Kadıoğlu | Brighton | 2024 | €30,000,000 | Official disclosure | |
| 1 | Sacha Boey | Bayern Münih | 2024 | €30,000,000 | Official disclosure | |
| 3 | Christ Inao Oulai | Fiorentina | 2026 | €26,000,000 | Official disclosureConditional bonuses of €4,000,061 are excluded from the ranking. | |
| 4 | Cenk Tosun | Everton | 2018 | €22,000,000 | Official disclosureSolidarity payments and conditional bonuses excluded. | |
| 4 | Yusuf Akçiçek | Al Hilal | 2025 | €22,000,000 | Reported | |
| 6 | Tammy Abraham | Aston Villa | 2026 | €21,000,000 | Official disclosure | |
| 7 | Gedson Fernandes | Spartak Moskova | 2025 | €20,779,220 | Official disclosureConditional bonuses of €7,272,729 excluded; this is the sale fee, not net profit. | |
| 8 | Arda Güler | Real Madrid | 2023 | €20,000,000 | Official disclosure | |
| 8 | Rômulo | RB Leipzig | 2025 | €20,000,000 | ReportedThe reported fixed fee is €20 million; €5 million in bonuses excluded. | |
| 10 | Kim Min-jae | Napoli | 2022 | €18,050,000 | Official disclosure |
Elvir Baljić’s 1999 move from Fenerbahçe to Real Madrid remains in the historical register, but conflicting currency and fee reports exclude it from the fee ranking. The list ranks amounts that could be documented consistently.

Photo information
Harry Pot / Anefo · CC0 · Görünüm için kırpıldı; renkler korunmuştur.

Photo information
Harry Pot / Anefo · CC0 · Görünüm için kırpıldı; renkler korunmuştur.
Turkish players moving abroad
Choose a decade to see the players and their former and new clubs. Bars count distinct documented players. This historical selection is not a complete census; an empty decade does not mean no transfers occurred.
5 documented players · 5 moves
1950–1959
| Year | Player | From | To | Note |
|---|---|---|---|---|
| 1950 | Bülent Eken | Salernitana | ||
| 1950 | Şükrü Gülesin | Lazio | He spent the first season of his Lazio contract on loan at Palermo. Palermo is not counted as a separate departure from Turkey. | |
| 1951 | Bülent Aziz Esel | Adalet | SPAL | His last club before Italy was Adalet, rather than Beşiktaş. |
| 1951 | Lefter Küçükandonyadis | Fiorentina | ||
| 1959 | Coşkun Taş | 1. FC Köln |
Open all historical transfer records
| Year | Player | From | To | Note |
|---|---|---|---|---|
| 1932 | Vahap Özaltay | Racing Club de Paris | ||
| 1950 | Şükrü Gülesin | Lazio | He spent the first season of his Lazio contract on loan at Palermo. Palermo is not counted as a separate departure from Turkey. | |
| 1950 | Bülent Eken | Salernitana | ||
| 1951 | Bülent Aziz Esel | Adalet | SPAL | His last club before Italy was Adalet, rather than Beşiktaş. |
| 1951 | Lefter Küçükandonyadis | Fiorentina | ||
| 1959 | Coşkun Taş | 1. FC Köln | ||
| 1961 | Metin Oktay | Palermo | ||
| 1961 | Can Bartu | Fiorentina | ||
| 1964 | Lefter Küçükandonyadis | AEK | A second departure from Turkey by the same player in a different decade. | |
