SEASON FILE / 2001/02
2001/02
The league’s memory.
Galatasaray won the championship. The final standings below preserve the source table.
Points system at the time: 3 points for a win, 1 for a draw.
2001/02 · Final standings · 18 teams · Teal: scored, red: conceded per match.
ChampionGalatasaray
Leading scorersArif Erdem · 21 goals / İlhan Mansız · 21 goals
Final standings
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 6 | 4 | 75 | 31 | +44 | 78 | |
| 2 | 34 | 24 | 3 | 7 | 70 | 31 | +39 | 75 | |
| 3 | 34 | 18 | 8 | 8 | 69 | 39 | +30 | 62 | |
| 4 | 34 | 15 | 8 | 11 | 72 | 58 | +14 | 53 | |
| 5 | 34 | 12 | 12 | 10 | 65 | 52 | +13 | 48 | |
| 6 | 34 | 13 | 9 | 12 | 57 | 52 | +5 | 48 | |
| 7 | 34 | 12 | 9 | 13 | 38 | 56 | -18 | 45 | |
| 8 | 34 | 11 | 12 | 11 | 47 | 51 | -4 | 45 | |
| 9 | 34 | 12 | 8 | 14 | 33 | 38 | -5 | 44 | |
| 10 | 34 | 13 | 5 | 16 | 48 | 60 | -12 | 44 | |
| 11 | 34 | 12 | 7 | 15 | 45 | 60 | -15 | 43 | |
| 12 | 34 | 10 | 10 | 14 | 41 | 50 | -9 | 40 | |
| 13 | 34 | 11 | 7 | 16 | 34 | 50 | -16 | 40 | |
| 14 | 34 | 11 | 7 | 16 | 49 | 60 | -11 | 40 | |
| 15 | 34 | 10 | 8 | 16 | 32 | 43 | -11 | 38 | |
| 16 | 34 | 9 | 10 | 15 | 43 | 51 | -8 | 37 | |
| 17 | 34 | 9 | 10 | 15 | 46 | 61 | -15 | 37 | |
| 18 | 34 | 6 | 9 | 19 | 46 | 67 | -21 | 27 |
The scores behind the average
306 matches and 910 recorded official goals. Explore the score distribution behind the 2.97 goals-per-match average.
Officially registered results are used; shootouts do not count towards goal totals.
Show the chart figures
| Total goals | Matches | Share |
|---|---|---|
| 0 goals | 24 | 7.84% |
| 1 goal | 44 | 14.38% |
| 2 goals | 69 | 22.55% |
| 3 goals | 65 | 21.24% |
| 4 goals | 40 | 13.07% |
| 5+ goals | 64 | 20.92% |
This season’s balance of attack and defence
Each stage is read against its own number of matches. Points per match use the common 3–1–0 calculation; this does not alter official points deductions or the two-point rule used at the time.
| Club | Matches | Standard points / match | Scored / match | Conceded / match | Win % |
|---|---|---|---|---|---|
| 34 | 2.29 | 2.21 | 0.91 | 70.6 | |
| 34 | 2.21 | 2.06 | 0.91 | 70.6 | |
| 34 | 1.82 | 2.03 | 1.15 | 52.9 | |
| 34 | 1.56 | 2.12 | 1.71 | 44.1 | |
| 34 | 1.41 | 1.91 | 1.53 | 35.3 | |
| 34 | 1.41 | 1.68 | 1.53 | 38.2 | |
| 34 | 1.32 | 1.12 | 1.65 | 35.3 | |
| 34 | 1.32 | 1.38 | 1.50 | 32.4 | |
| 34 | 1.29 | 0.97 | 1.12 | 35.3 | |
| 34 | 1.29 | 1.41 | 1.76 | 38.2 | |
| 34 | 1.26 | 1.32 | 1.76 | 35.3 | |
| 34 | 1.18 | 1.21 | 1.47 | 29.4 | |
| 34 | 1.18 | 1.00 | 1.47 | 32.4 | |
| 34 | 1.18 | 1.44 | 1.76 | 32.4 | |
| 34 | 1.12 | 0.94 | 1.26 | 29.4 | |
| 34 | 1.09 | 1.26 | 1.50 | 26.5 | |
| 34 | 1.09 | 1.35 | 1.79 | 26.5 | |
| 34 | 0.79 | 1.35 | 1.97 | 17.6 |
SEASON MATCHES
Results
Open 2001/02 match results
Every match has a recorded date.
Results source
These 306 records are the available match sample for this season. Final-table coverage and individual match coverage remain separate. Missing dates or rounds are not estimated. Awd marks an awarded result, which may differ from the score on the field.