SEASON FILE / 2002/03
2002/03
The league’s memory.
Beşiktaş won the championship. The final standings below preserve the source table.
Points system at the time: 3 points for a win, 1 for a draw.
2002/03 · Final standings · 18 teams · Teal: scored, red: conceded per match.
ChampionBeşiktaş
Top scorerOkan Yılmaz · 24 goals
Final standings
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 26 | 7 | 1 | 63 | 21 | +42 | 85 | |
| 2 | 34 | 24 | 5 | 5 | 61 | 27 | +34 | 77 | |
| 3 | 34 | 19 | 9 | 6 | 76 | 40 | +36 | 66 | |
| 4 | 34 | 16 | 9 | 9 | 61 | 41 | +20 | 57 | |
| 5 | 34 | 14 | 10 | 10 | 56 | 45 | +11 | 52 | |
| 6 | 34 | 13 | 12 | 9 | 55 | 42 | +13 | 51 | |
| 7 | 34 | 13 | 12 | 9 | 44 | 33 | +11 | 51 | |
| 8 | 34 | 15 | 4 | 15 | 44 | 42 | +2 | 49 | |
| 9 | 34 | 12 | 7 | 15 | 42 | 47 | -5 | 43 | |
| 10 | 34 | 10 | 10 | 14 | 37 | 42 | -5 | 40 | |
| 11 | 34 | 10 | 10 | 14 | 44 | 54 | -10 | 40 | |
| 12 | 34 | 10 | 9 | 15 | 42 | 59 | -17 | 39 | |
| 13 | 34 | 10 | 7 | 17 | 40 | 59 | -19 | 37 | |
| 14 | 34 | 9 | 9 | 16 | 34 | 47 | -13 | 36 | |
| 15 | 34 | 9 | 9 | 16 | 42 | 62 | -20 | 36 | |
| 16 | 34 | 9 | 8 | 17 | 48 | 69 | -21 | 35 | |
| 17 | 34 | 5 | 11 | 18 | 32 | 57 | -25 | 26 | |
| 18 | 34 | 6 | 4 | 24 | 32 | 66 | -34 | 22 |
The scores behind the average
306 matches and 853 recorded official goals. Explore the score distribution behind the 2.79 goals-per-match average.
Officially registered results are used; shootouts do not count towards goal totals.
Show the chart figures
| Total goals | Matches | Share |
|---|---|---|
| 0 goals | 25 | 8.17% |
| 1 goal | 48 | 15.69% |
| 2 goals | 73 | 23.86% |
| 3 goals | 73 | 23.86% |
| 4 goals | 44 | 14.38% |
| 5+ goals | 43 | 14.05% |
This season’s balance of attack and defence
Each stage is read against its own number of matches. Points per match use the common 3–1–0 calculation; this does not alter official points deductions or the two-point rule used at the time.
| Club | Matches | Standard points / match | Scored / match | Conceded / match | Win % |
|---|---|---|---|---|---|
| 34 | 2.50 | 1.85 | 0.62 | 76.5 | |
| 34 | 2.26 | 1.79 | 0.79 | 70.6 | |
| 34 | 1.94 | 2.24 | 1.18 | 55.9 | |
| 34 | 1.68 | 1.79 | 1.21 | 47.1 | |
| 34 | 1.53 | 1.65 | 1.32 | 41.2 | |
| 34 | 1.50 | 1.62 | 1.24 | 38.2 | |
| 34 | 1.50 | 1.29 | 0.97 | 38.2 | |
| 34 | 1.44 | 1.29 | 1.24 | 44.1 | |
| 34 | 1.26 | 1.24 | 1.38 | 35.3 | |
| 34 | 1.18 | 1.09 | 1.24 | 29.4 | |
| 34 | 1.18 | 1.29 | 1.59 | 29.4 | |
| 34 | 1.15 | 1.24 | 1.74 | 29.4 | |
| 34 | 1.09 | 1.18 | 1.74 | 29.4 | |
| 34 | 1.06 | 1.00 | 1.38 | 26.5 | |
| 34 | 1.06 | 1.24 | 1.82 | 26.5 | |
| 34 | 1.03 | 1.41 | 2.03 | 26.5 | |
| 34 | 0.76 | 0.94 | 1.68 | 14.7 | |
| 34 | 0.65 | 0.94 | 1.94 | 17.6 |
SEASON MATCHES
Results
Open 2002/03 match results
Every match has a recorded date.
Results source
These 306 records are the available match sample for this season. Final-table coverage and individual match coverage remain separate. Missing dates or rounds are not estimated. Awd marks an awarded result, which may differ from the score on the field.