SEASON FILE / 2009/10
2009/10
The league’s memory.
Bursaspor won the championship. The final standings below preserve the source table.
Points system at the time: 3 points for a win, 1 for a draw.
2009/10 · Final standings · 18 teams · Teal: scored, red: conceded per match.
ChampionBursaspor
Top scorerAriza Makukula · 21 goals
Final standings
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 6 | 5 | 65 | 26 | +39 | 75 | |
| 2 | 34 | 23 | 5 | 6 | 61 | 28 | +33 | 74 | |
| 3 | 34 | 19 | 7 | 8 | 61 | 35 | +26 | 64 | |
| 4 | 34 | 18 | 10 | 6 | 47 | 25 | +22 | 64 | |
| 5 | 34 | 16 | 9 | 9 | 53 | 32 | +21 | 57 | |
| 6 | 34 | 16 | 8 | 10 | 47 | 44 | +3 | 56 | |
| 7 | 34 | 15 | 10 | 9 | 44 | 34 | +10 | 55 | |
| 8 | 34 | 14 | 9 | 11 | 45 | 37 | +8 | 51 | |
| 9 | 34 | 14 | 7 | 13 | 49 | 38 | +11 | 49 | |
| 10 | 34 | 12 | 11 | 11 | 38 | 35 | +3 | 47 | |
| 11 | 34 | 10 | 11 | 13 | 50 | 53 | -3 | 41 | |
| 12 | 34 | 9 | 14 | 11 | 39 | 40 | -1 | 41 | |
| 13 | 34 | 9 | 13 | 12 | 38 | 39 | -1 | 40 | |
| 14 | 34 | 8 | 13 | 13 | 27 | 34 | -7 | 37 | |
| 15 | 34 | 8 | 10 | 16 | 42 | 59 | -17 | 34 | |
| 16 | 34 | 6 | 9 | 19 | 28 | 54 | -26 | 27 | |
| 17 | 34 | 6 | 8 | 20 | 30 | 49 | -19 | 26 | |
| — | 34 | 0 | 0 | 34 | 0 | 102 | -102 | 0 |
The scores behind the average
306 matches and 764 recorded official goals. Explore the score distribution behind the 2.50 goals-per-match average.
Includes 34 awarded results. This distribution is not limited to goals scored on the pitch.
Show the chart figures
| Total goals | Matches | Share |
|---|---|---|
| 0 goals | 30 | 9.8% |
| 1 goal | 50 | 16.34% |
| 2 goals | 66 | 21.57% |
| 3 goals | 93 | 30.39% |
| 4 goals | 42 | 13.73% |
| 5+ goals | 25 | 8.17% |
This season’s balance of attack and defence
Each stage is read against its own number of matches. Points per match use the common 3–1–0 calculation; this does not alter official points deductions or the two-point rule used at the time.
| Club | Matches | Standard points / match | Scored / match | Conceded / match | Win % |
|---|---|---|---|---|---|
| 34 | 2.21 | 1.91 | 0.76 | 67.6 | |
| 34 | 2.18 | 1.79 | 0.82 | 67.6 | |
| 34 | 1.88 | 1.79 | 1.03 | 55.9 | |
| 34 | 1.88 | 1.38 | 0.74 | 52.9 | |
| 34 | 1.68 | 1.56 | 0.94 | 47.1 | |
| 34 | 1.65 | 1.38 | 1.29 | 47.1 | |
| 34 | 1.62 | 1.29 | 1.00 | 44.1 | |
| 34 | 1.50 | 1.32 | 1.09 | 41.2 | |
| 34 | 1.44 | 1.44 | 1.12 | 41.2 | |
| 34 | 1.38 | 1.12 | 1.03 | 35.3 | |
| 34 | 1.21 | 1.47 | 1.56 | 29.4 | |
| 34 | 1.21 | 1.15 | 1.18 | 26.5 | |
| 34 | 1.18 | 1.12 | 1.15 | 26.5 | |
| 34 | 1.09 | 0.79 | 1.00 | 23.5 | |
| 34 | 1.00 | 1.24 | 1.74 | 23.5 | |
| 34 | 0.79 | 0.82 | 1.59 | 17.6 | |
| 34 | 0.76 | 0.88 | 1.44 | 17.6 | |
| 34 | 0.00 | 0.00 | 3.00 | 0.0 |
SEASON MATCHES
Results
Open 2009/10 match results
Exact dates are recorded for 272 matches. 34 awarded results are flagged.
Results source
These 306 records are the available match sample for this season. Final-table coverage and individual match coverage remain separate. Missing dates or rounds are not estimated. Awd marks an awarded result, which may differ from the score on the field.
- Original match record